A. Staff Position in KVs as on 30-4-2013
Sl.No. Category of post General SC ST OBC Total
    Male Fem. Male Fem. Male Fem. Male Fem. Male Fem.
1 Principal 0 0 1 0 0 0 0 0 1 0
2 V.Prl N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
3 HM 0 0 0 0 0 0 0 0 0 0
4 PGT 3 1 0 1 0 0 2 1 5 3
5 TGT 4 1 3 0 0 1 2 0 9 2
6 PRT 0 3 2 0 4 0 2 0 8 3
7 Misc.Cat. 1 1 0 0 0 0 0 0 1 1
8 Non Teach. 3 0 2 0 0 0 3 0 8 0
  Total 11 6 8 1 4 1 9 1 32 9
                       
                       
                       
VACANCY POSITION AS ON  30-4-2013
    S.No. Categoryof post  Gen. SC ST OBC Total      
    1 Principal 0 0 0 0 0      
    2 V.Prl 0 0 0 0 0      
    3 HM 1 0 0 0 1 HM    
    4 PGT 0 1 2 0 3 PGT Eng,
PGT Eco
PGT Hindi
   
    5 TGT 0 0 0 0 0      
    6 PRT 0 0 0 0 0      
    7 Misc.Cat. 0 0 0 0 0      
    8 Non Teach. 1 0 0 0 1 LDC    
      Total 2 1 2 0 5      

 

 

 
 
All Right Reserved to K.V. Jalipa Cantt Powered by : Compusys e Solutions