Enrolment :- Category Wise
  ENROLMENT AS ON LAST DAY OF THE MONTH  

AS ON 31-12-2012

 
S.No Class No.of Sections No. of Students Boys Girls SC ST OBC PH TOTAL MC (Without Muslims) Muslims Total of Col 11 &12
1.   I 2 85 51 34 16 5 3 0 6 1 7
2.   II 2 64 38 26 7 2 0 0 0 0 0
3.   III 2 59 33 26 8 2 2 0 2 2 4
4.   IV 2 58 37 21 5 4 0 0 0 0 0
5.   V 2 71 46 25 8 3 0 0 1 1 2
6.   VI 2 69 44 25 9 2 3 0 4 3 7
7.   VII 2 83 53 30 9 6 0 0 2 1 3
8.   VIII 2 72 42 30 11 2 0 0 4 1 5
9.   IX 2 58 37 21 14 1 0 0 5 1 6
10.   X 2 55 36 19 9 0 1 0 2 1 3
11.   XI 3 94 78 42 13 0 7 0 15 2 17
12.   XII 3 76 60 42 4 2 3 0 16 2 18
TOTAL 26 844 555 341 113 29 19 0 57 15 72

 

Class No. of Section B G Total OUT OF WHICH Cateogory-I Cateogory-II Cateogory-III Cateogory-IV Cateogory-V Cateogory-VI Cateogory-VII Grand Total Category-wise
SC ST PH
B G B G B G B G B G B G B G B G B G B G B G Total
I 2 51 34 85 11 5 3 2 0 0 22 16 0 0 2 5 0 1 27 12 0 0 0 0 51 34 85
II 2 38 26 64 6 1 2 0 0 0 22 20 0 0 4 2 0 0 12 4 0 0 0 0 38 26 64
III 2 33 26 59 5 3 2 0 0 0 24 20 0 0 3 2 0 0 6 4 0 0 0 0 33 26 59
IV 2 37 21 58 2 3 2 2 0 0 21 18 0 0 4 2 0 0 12 1 0 0 0 0 37 21 58
V 2 46 25 71 8 0 1 2 0 0 26 18 2 2 6 2 0 0 12 3 0 0 0 0 46 25 71
VI 2 44 25 69 5 4 0 2 0 0 29 19 1 0 2 1 3 0 9 5 0 0 0 0 44 25 69
VII 2 53 30 83 6 3 4 2 0 0 37 27 9 1 3 2 0 0 4 0 0 0 0 0 53 30 83
VIII 2 42 30 72 6 5 0 2 0 0 27 22 0 1 5 5 2 0 8 2 0 0 0 0 42 30 72
IX 2 37 21 58 11 3 1 0 0 0 22 14 0 0 6 1 3 4 6 2 0 0 0 0 37 21 58
X 2 36 19 55 8 1 0 0 0 0 19 13 1 1 7 1 2 2 7 2 0 0 0 0 36 19 55
XI Arts 1 11 7 18 2 1 0 0 0 0 5 7 0 0 1 0 0 0 5 0 0 0 0 0 11 7 18
XI Comm 1 15 17 32 2 1 0 0 0 0 3 3 0 0 0 2 0 0 12 12 0 0 0 0 15 17 32
XI Sci 1 52 18 44 5 2 0 0 0 0 12 13 1 0 3 3 1 0 9 2 0 0 0 0 26 18 44
TOTAL CLASS XI 3 78 42 94 9 4 0 0 0 0 20 23 1 0 4 5 1 0 26 14 0 0 0 0 52 42 94
XII Arts 1 14 14 22 1 1 1 0 0 0 5 10 0 2 0 0 0 0 3 2 0 0 0 0 8 14 22
XII Comm 1 12 19 33 0 2 0 0 0 0 3 8 0 0 0 2 0 1 11 8 0 0 0 0 14 19 33
XII Sci 1 34 9 21 0 0 1 0 0 0 6 4 0 0 1 0 0 0 5 5 0 0 0 0 12 9 21
TOTAL CLASS XII 3 60 42 76 1 3 2 0 0 0 14 22 0 2 1 2 0 1 19 15 0 0 0 0 34 42 76
TOTAL   555 341 844 78 35 17 12 0 0 283 232 14 7 47 30 11 8 148 64 0 0 0 0 503 341 844
            Total Boys & Girls 515   21   77   19   212   0   0   844   844
            Category wise   Cat- I Cat- II Cat- III Cat- IV Cat- V Cat- VI Cat- VII Total

 

S.No Category No. of Students
1 I 515
2 II 21
3 III 77
4 IV 19
5 V 212
6 VI 0
7 VII 0
8 VIII 0
TOTAL 844

 

 

 
 
All Right Reserved to K.V. Jalipa Cantt Powered by : Compusys e Solutions